User:Jade Harley/sandbox/Explosions
< User:Jade Harley | sandbox
'Ultrabooster' explosions launch the player at 2× normal velocity, and deal exactly 35 damage if V1 is less than 3 m away from the explosion or 50 damage otherwise.
'Unblockable' explosions cannot be blocked by Soldiers.
'Ignite' explosions set fire to flammable things for damage / 2.5
ticks.
'Electric' explosions gain the 'Electricity' HitterAttribute.
Context | Player Damage | Enemy Damage | Max Size (m) | Speed (m/s) | Ultrabooster | Ignite | Unblockable | Electric | ||
---|---|---|---|---|---|---|---|---|---|---|
Knuckleblaster Shockwaves | Sphere 1 | - | - | 1 | 8 | 2.5 | ||||
Projectile Parries Interrupted Projectiles Core Eject Shotgun Grenades Rocket Launcher Rockets Drone Deaths V2 Grenades V2 (2nd) Grenades Guttertank Rockets Explosive Barrels Explosive Barrels |
Sphere 1 | ≤50% Max Size | 35 | 3.5 | 6 | 1 | ||||
>50% Max Size | 23 | 2.3 | ||||||||
Sphere 2 | - | - | 0 | 8 | 2.5 | |||||
Core Eject Shotgun Grenade Snipes Sharpshooter Revolver Projectile Explosion Sharpshooter Revolver-Interrupted Projectiles Rocket Launcher Super Rockets V2 Grenade Snipes V2 (2nd) Grenade Snipes Guttertank Super Rockets Landmine Parries |
Sphere 1 | ≤50% Max Size | 35 | 7 | 12 | 1.75 | ||||
>50% Max Size | 23 | 4.6 | ||||||||
Sphere 2 | - | - | 0 | 16 | 2.5 | |||||
Core Eject Shotgun Grenade Nukes V2 Grenade Nukes V2 (2nd) Grenade Nukes |
Sphere 1 | ≤50% Max Size | 35 / 50 | 7 | 24 | 3.5 | ||||
>50% Max Size | 4.6 | |||||||||
Sphere 2 | - | - | 0 | 32 | 5 | |||||
Pump Charge Shotgun Overpumps | Sphere 1 | ≤50% Max Size | 50 | 5 | 9 | 1 | ||||
>50% Max Size | 33 | 3.3 | ||||||||
Sphere 2 | ≤50% Max Size | - | 5 | 12 | 2.5 | |||||
>50% Max Size | 3.3 | |||||||||
Malicious Railcannon Beams | Sphere 1 | - | 50 | 6.25 | 13.5 | 1.5 | ||||
Sphere 2 | - | - | 0 | 18 | 4 | |||||
Rocket Launcher Harmless Rockets | Sphere 1 | - | 0 | 0 | 8 | 2.5 | ||||
Rocket Launcher Frozen Harmless Rockets | Sphere 1 | - | 0 | 0 | 12 | 3.75 | ||||
Rocket Launcher Rocket Snipes Rocket Launcher Frozen Rockets Guttertank Proximity Rockets Guttertank Rocket Snipes Guttertank Frozen Rockets |
Sphere 1 | ≤50% Max Size | 35 | 3.5 | 9 | 1.5 | ||||
>50% Max Size | 23 | 2.3 | ||||||||
Sphere 2 | - | - | 0 | 12 | 3.75 | |||||
Rocket Launcher Rocket Nukes Guttertank Rocket Nukes |
Sphere 1 | ≤50% Max Size | 35 / 50 | 3.5 | 18 | 3 | ||||
>50% Max Size | 2.3 | |||||||||
Sphere 2 | - | - | 0 | 24 | 7.5 | |||||
Rocket Launcher Frozen Super Rockets Guttertank Frozen Super Rockets |
Sphere 1 | ≤50% Max Size | 35 | 7 | 18 | 2.625 | ||||
>50% Max Size | 23 | 4.6 | ||||||||
Sphere 2 | - | - | 0 | 24 | 3.75 | |||||
S.R.S. Cannon Rocket Launcher Cannonball Snipes | Sphere 1 | ≤50% Max Size | 50 | 5 | 13.5 | 1 | ||||
>50% Max Size | 33 | 3.3 | ||||||||
Sphere 2 | - | - | 0 | 18 | 2.5 | |||||
Sisyphean Insurrectionist Stomps | Sphere 1 | ≤50% Max Size | 30 | 3 | 13.5 † |
2 †
|
||||
>50% Max Size | 20 | 2 | ||||||||
Sphere 2 | - | - | 0 | 18 † |
2.5 †
|
|||||
Sisyphean Insurrectionist Cannonballs | Sphere 1 | ≤50% Max Size | 30 | 3 | 8.91 | 8.91 | 8.91 | 13.5 | 3.03 | 3.03 | 3.03 | 2 | ||||
>50% Max Size | 20 | 2 | ||||||||
Sphere 2 | - | - | 0 | 11.88 | 11.88 | 11.88 | 18 | 3.78 | 3.78 | 3.78 | 2.5 | |||||
Ferryman Lightning | Sphere 1 | ≤50% Max Size | 50 | 5 | 20 | 2 | ||||
>50% Max Size | 33 | 3.3 | ||||||||
Sphere 2 | - | - | 0 | 25 | 5 | |||||
Ferryman Parries | Sphere 1 | ≤50% Max Size | - | 5 | 20 | 2 | ||||
>50% Max Size | 3.3 | |||||||||
Sphere 2 | - | - | 0 | 25 | 5 | |||||
Mindflayer Deaths | Sphere 1 | ≤50% Max Size | 50 | 5 | 16 | 1 | ||||
>50% Max Size | 33 | 3.3 | ||||||||
Sphere 2 | - | - | 0 | 20 | 2.5 | |||||
Gutterman Corpse Slams | Sphere 1 | ≤50% Max Size | - | 7 | 20 | 2 | ||||
>50% Max Size | - | 4.6 | ||||||||
Sphere 2 | - | - | 0 | 30 | 3 | |||||
Landmines | Sphere 1 | ≤50% Max Size | 35 | 3.5 | 12 | 2 | ||||
>50% Max Size | 23 | 2.3 | ||||||||
Sphere 2 | - | - | 0 | 16 | 5 | |||||
Malicious Face Beams | Sphere 1 | ≤50% Max Size | 50 | 5 | 8.775 | 8.775 | 13.5 | 13.5 | 0.65 | 0.65 | 1 | 1 | ||||
>50% Max Size | 33 | 3.3 | ||||||||
Sphere 2 | - | - | 0 | 11.7 | 11.7 | 18 | 18 | 1.625 | 1.625 | 2.5 | 2.5 | |||||
Malicious Face Beam Parries Malicious Face Beam Chargebacks |
Sphere 1 | ≤50% Max Size | - | 5 | 8.775 | 8.775 | 13.5 | 13.5 | 0.65 | 0.65 | 1 | 1 | ||||
>50% Max Size | 3.3 | |||||||||
Sphere 2 | - | - | 0 | 11.7 | 11.7 | 18 | 18 | 1.625 | 1.625 | 2.5 | 2.5 | |||||
Cerberus Orbs | Sphere 1 | ≤50% Max Size | 20 | 2 | 9 | 1 | ||||
>50% Max Size | 13 | 1.3 | ||||||||
Sphere 2 | - | - | 0 | 12 | 2.5 | |||||
Cerberus Orb Parries Hideous Mass Mortar Parries |
Sphere 1 | ≤50% Max Size | 35 | 3.5 | 9 | 1 | ||||
>50% Max Size | 23 | 2.3 | ||||||||
Sphere 2 | - | - | 0 | 12 | 2.5 | |||||
Hideous Mass Mortars | Sphere 1 | ≤50% Max Size | 60 | 6 | 9 | 1 | ||||
>50% Max Size | 40 | 4 | ||||||||
Sphere 2 | - | - | 0 | 12 | 2.5 | |||||
Idol Deaths | Sphere 1 | - | 0 | 0 | 20 | 15 | ||||
Streetcleaner Instakills | Sphere 1 | ≤50% Max Size | 50 | 5 | 10.5 | 1 | ||||
>50% Max Size | 33 | 3.3 | ||||||||
Sphere 2 | - | - | 0 | 14 | 2.5 |